| Musurikhola land deed cost statement | ||
| Particulars | Receipts | Expenditures |
| 54 deeds earlier done | 218,700.00 | 351,000.00 |
| Andrew Chowdhury | 60,000.00 | 30,000.00 |
| Hena Sarkar | 30,000.00 | 15,000.00 |
| James Ashis Falia | 5,000.00 | 15,000.00 |
| Ranjit Biswas | 13,000.00 | 15,000.00 |
| Ruben Biswas | 13,500.00 | 15,000.00 |
| Badal Samaddar | 12,000.00 | 15,000.00 |
| Joyanta Baroi | 8,000.00 | 15,000.00 |
| Rinku Sarkar | 1,000.00 | 15,000.00 |
| Subash Bairagi | 25,000.00 | 15,000.00 |
| Hemlata | 40,000.00 | 15,000.00 |
| Tulu Das | 15,000.00 | |
| Manik Roy | 15,000.00 | |
| Chitra Ray | 15,000.00 | |
| James Babu Biswas | 30,000.00 | |
| Shaymol Sarkar | 15,000.00 | |
| Chayan Mukuti | 206,000.00 | 15,000.00 |
| Anjela Roy | 15,000.00 | |
| Frank Salamon Biswas | 15,000.00 | |
| Misty Samadder | 15,000.00 | |
| Happy Baroi | 30,000.00 | |
| Arnab Mukuti | 15,000.00 | |
| Expenditure over Receipts | 78,800.00 | |
| Total Taka | 711,000.00 | 711,000.00 |
A general direction and tendency specially of events, lifestyle, fashion, opinion, sports, internet etc.
About Me l
Easy way Earn Money l
Home & Family l
Health & Fitness l
Top News Today l
Money & Marketing l
Live Sports l
Computer & Internet :
Productivity :
Security :
Multimedia :
Privacy :